
We are searching data for your request:
Forums and discussions:
Manuals and reference books:
Data from registers:
Upon completion, a link will appear to access the found materials.
Kr (krypton)
- Tab. 1
- krypton
Name of the element: | krypton |
---|---|
Latin name: | krypton |
English name: | krypton |
French name: | krypton |
Symbol: | Kr |
Atomic number: | 36 |
Condition at 25 : | gaseous, non-metal |
Frequency (in ): | 0.00001 |
Discovered by: | Ramsay and Travers (1898) |
Electron configuration: | |
Oxidation states: | +2, +4 |
Relative atomic mass: | 83.80 |
Electronegativity: | not known |
Atomic radius (in ): | 198 |
Ionization energy (in ): | 13.999 |
Density (in ): | 3.7493 |
Melting temperature (in ): | 116.6 |
Boiling temperature (in ): | 120.85 |
- Tab. 2
- Isotopes of Krypton
Mass number | Atomic mass | Frequency /% | Nuclear spin |
---|---|---|---|
Isotope is not stable and decays
I think they are wrong. We need to discuss. Write to me in PM, speak.